If you are planning to join the Indian Navy as Sailor after 12th class, it’s very important to know about the Medical and Physical Standards required for Indian Navy Sailor Entry. Medical examination for Indian Navy Sailors is conducted by authorized Military Doctors as per the medical standard prescribed under current regulations applicable to the sailors of the Indian Navy on entry. The detailed guidelines for medical standards are laid down in Navy Order (Spl) 01/2008 by IHQ MOD (Navy).
Physical traits include a minimum height of 157 cm with proportionate body weight, depending on the age and height of the candidate. He should also have a proportionate chest with a minimum expansion capability of 05 cms.
Candidate should possess good mental and physical health, should be free from any disease/ disability, and have no cardio-vascular disease, surgical deformities like Knock-Knees, Flat-Foot.
Candidate should not have a past history of fits or psychiatric ailments, Varicose-veins, etc. He should not have any type of infection in the ears. Candidates are advised to get their ears cleaned for wax and tartar removed from teeth before appearing for the written test, which is followed by PFT and Medical examination.
Candidate should possess the Colour perception standard of CP II and Eyes Visual standards should meet the under mentioned prescribed standards for both the conditions that are with glasses and without glasses. Visual Standards
Table of Contents
ToggleReady Reckoner for Sponsorship Candidates:
Categories | Relaxations | Age Relaxation (in Months) | Bonus Marks | Written Exam | Educational Qualification |
Battle Casualty/ Accident | SSR | 12 | – | Exempt | 10+2/ equivalent with Physics and Mathematics and at least one of the optional subject Chemistry/Biology/Computer Science |
MR | 12 | – | Exempt | Matric/ equivalent | |
Died Whilst in Service | SSR | 12 | 08 | More than 50% – Exempt Less than 50% – Appear |
10+2/ equivalent with Physics and Mathematics and at least one of the optional subject Chemistry/Biology/Computer Science |
MR | 12 | 08 | Less than 50% in 10+2- Exempt More than 50% in Matric- Exempt Less than 50% in Matric Appear |
Matric/ equivalent | |
Within Service | SSR | 6 | 05 | Appear | 10+2/ equivalent with Physics and Mathematics and at least one of the optional subject Chemistry/Biology/Computer Science |
Retired/Died after retirement | SSR | 6 | 04 | Appear | 10+2/ equivalent with Physics and Mathematics and at least one of the optional subject Chemistry/Biology/Computer Science |
Visual Standards For Sailor Entry:
Type of Entry | Without Glasses | With Glasses | ||
Better Eye | Worse Eye | Better Eye | Worse Eye | |
AA | 6/6 | 6/9 | 6/6 | 6/6 |
SSR | 6/6 | 6/9 | 6/6 | 6/6 |
MR | 6/6 | 6/9 | 6/6 | 6/6 |
MR Musicians | 6/60 | 6/60 | 6/9 | 6/24 |
Note:- Applicants declared permanent medically unfit by any Armed Forces Hospital in previous recruitment for the same entry in Navy need not apply.
Height & Weight (Kg.) Standards:
Age/Height | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Note:- Heights and Weights as shown are for men fully stripped. The principle of averages will be utilized for calculating body Weight for in-between Heights.
Relaxation in Height:
Less Height. Minimum height permitted to a candidate for enrolment in the Navy is 157 cms. Tribal Candidates who pass written exam and PFT are to be granted relaxation in height as follows:
Candidates from | Minimum height standard after relaxation for induction/ recruitment into Indian Navy as a Sailor (in cms) |
Tribals from Ladakh region | 155 |
Andaman & Nicobar, Lakshadweep, and Minicoy Islands | 155 |
Gorkhas, Nepal, Assam, Garhwal, Kumaon, and Uttarakhand | 152 |
Bhutan, Sikkim and NE Region | 152 |
Less height candidates other than mentioned are not acceptable and unfit for recruitment. No appeal medical examination is to be accorded in such cases. The procedure includes cases, if any, detected during the final medical examination held at INS Chilka.
Tattoo:
Permanent body tattoos are only permitted on the inner face of forearms i.e. from inside of elbow to the wrist and on the reversed side of the palm/ back (dorsal) side of the hand. Permanent body tattoos on any other part of the body are not acceptable and the candidate will be barred from recruitment.
If still, you have any queries regarding the Medical and Physical Standards required for Indian Navy Sailor Entry, please feel free to contact us on 8448446620.
Also, See:
- Air Force Group X & Y 2020: Syllabus & Exam Pattern
- Air Force Group X & Y-2020 Previous Years Paper | Download Model Papers PDF
- Indian Navy Sailor AA, SSR Previous Years Question Papers | Download PDF