TGC-132 Vacancies are Declared by the Indian Army on it’s official website for the Recruitment of TGC 132/Jan 2021: Indian Army has released the notification for recruiting unmarried male candidates for the appointment of Technical Graduate Course 2020. Only unmarried male candidates are eligible to apply for the 40 Vacancies of TGC 132 course commencing in Jan 2021 at the Indian Military Academy, Dehradun (IMA) for permanent commission in the Indian Army. The recruitment is for technical posts only. Everyone is curious to know about the expected cut off of TGC-132 that whether the aspirant would get a call for SSB or not. To know more about the cut off of TGC – 132 let us have a look at previous trends:
TGC Year | TGC Cut Off Marks |
---|---|
TGC-113 | 60% |
TGC-114 | 60% |
TGC-115 | 60% |
TGC-116 | 60% |
TGC 117 | 60% |
TGC 118 | 60% |
TGC 119 | 65% |
TGC 120 | 68% |
TGC 121 | 70% |
TGC 122 | 60% – 70% Varies for different streams. |
TGC 123 | Civil 50% Electrical 50% Mechanical 70% Electronics 50% Computer Sc & Engg – 61% Electronics & Telecom- 63% |
TGC 124 | Civil 50% Electrical 64% Mechanical 74% Electronics 67% Computer Sc & Engg – 64% Electronics & Telecom- 67% |
TGC 125 [Official] | 1. Civil- 60%, 2. Mechanical- 76%, 3. Electrical/Electrical & Electronics- 67%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 68%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% |
TGC 126 [Official] | 1. Civil- 63%, 2. Mechanical- 76%, 3. Electrical/Electrical & Electronics- 68%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 67%, 5. Electronics & Telecom- 68%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 67% |
TGC 127 [Official] | 1. Civil- 64%, 2. Mechanical- 78%, 3. Electrical/Electrical & Electronics- 69%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 68%, 6. Electronics- 55%, 7. Metallurgical-55%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 50% |
TGC 128 [Official] | 1. Civil- 60%, 2. Mechanical- 75%, 3. Electrical/Electrical & Electronics- 67%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 66%, 5. Electronics & Telecom- 67%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 70% 10. Architecture-60% |
TGC 129 [Official] | 1. Civil- 60%, 2. Mechanical- 77%, 3. Electrical/Electrical & Electronics- 68%, 4. Computer Science & Engg/Info Tech/MSc (Comp Sc)- 68%, 5. Electronics & Telecom- 67%, 6. Electronics- 60%, 7. Metallurgical-60%, 8. Electronics & Instrumentation- 60% 9. Micro Electronics & Microwave- 60% 10. Architecture-60% |
So have a look at previous trends of the cut-off marks for Technical Graduate Course (TGC), therefore we conclude:
- Mechanical has the highest cut off trend i.e. 75%
- Lowest cut off of many branches is 50%.
- Total notified TGC – 132 vacancies are 40.
So here is the Expected Cut off list for TGC – 132 Course respective to all branches:
Engineering Streams | Expected Cut-off % |
---|---|
Civil | 66-70% |
Architecture | 65-70% |
Mechanical | 80-83% |
Electrical / Electrical & Electronics | 68-72% |
Computer Sc & Engg / Computer Technology / Info Tech / M.Sc (Computer Science) | 72-78% |
Electronics & Telecom / Telecommunication/ Electronics & Comn/ Satellite Communication/ Opto Electronics | 68-74% |
Aeronautical/ Avionics | 62-64% |
Electronics & Instrumentation / Instrumentation | 60-62% |
Aerospace | 55-65% |
Nuclear Technology | 55-65% |
Automobile | 55-65% |
Laser Technology | 55-65% |
Industrial / Manufacturing | 55-65% |
Note: Expected cut off list given in the above table for various engineering branches is prepared on the basis of number of vacancies and cut off’s of previous years. It may change further depending on the number of applications and vacancies in any branch.
TGC – 132 SSB Interview Date:
- Candidates will be shortlisted for TGC – 132 SSB Interview based on their percentage in their graduation trade.
- Only candidates who meet the TGC – 132 cut off marks will be called for the SSB Interview.
- Shortlisted candidates will get the option to select the TGC – 132 SSB date online at Indian Army official website joinindianarmy.nic.in.
- TGC – 132 SSB dates are expected to be released in the month of September 2020.
- TGC – 132 SSB Interview will be conducted at SSB Prayagraj, Bhopal, Bangalore, and Kapurthala.
Also, read:
- Know About Short Service Commission Entries in Indian Army
- Questions asked by Interviewing Officer in SSB Interview: CIQs Decoded
- Introspection- A Key to Know Yourself | Part1
- Thematic Apperception Test-TAT in SSB [Introduction]